Name | Score | Bolls |
---|---|---|
Shafique | 20 | 24 |
Imam ul Haq | 36 | 38 |
191-10 (42.5 Ov) - 192-3 (30.3 Ov)
Name | Score | Bolls |
---|---|---|
Rohit Sharma (c) | 86 | 63 |
Shubman Gill | 16 | 11 |
Name | Score | Bolls |
---|---|---|
Litton Das | 0 | 1 |
Tanzid Hasan | 16 | 17 |
245-9 (50 Ov) - 248-2 (42.5 Ov)
Name | Score | Bolls |
---|---|---|
Devon Conway | 45 | 59 |
Rachin Ravindra | 9 | 13 |
Name | Score | Bolls |
---|---|---|
de Kock (wk) | 109 | 106 |
Bavuma (c) | 35 | 55 |
311-7 (50 Ov) - 177-10 (40.5 Ov)
Name | Score | Bolls |
---|---|---|
Mitchell Marsh | 7 | 15 |
David Warner | 13 | 27 |
Name | Score | Bolls |
---|---|---|
Gurbaz (wk) | 21 | 28 |
Ibrahim Zadran | 22 | 28 |
272 (8 wkts, 50 Ov) - 273 (2 wkts, 35 Ov)
Name | Score | Bolls |
---|---|---|
Rohit Sharma (c) | 131 | 84 |
Ishan Kishan | 47 | 47 |
Name | Score | Bolls |
---|---|---|
Pathum Nissanka | 51 | 61 |
Kusal Perera | 0 | 4 |
344 (9 wkts, 50 Ov) - 345 (4 wkts, 48.2 Ov
Name | Score | Bolls |
---|---|---|
Abdullah Shafique | 113 | 103 |
Imam-ul-Haq | 12 | 12 |
Name | Score | Bolls |
---|---|---|
Bairstow | 52 | 59 |
Malan | 140 | 107 |
64 (9 wkts, 50 Ov) - 227 (10 wkts, 48.2 O
Name | Score | Bolls |
---|---|---|
Litton Das | 76 | 66 |
Tanzid Hasan | 1 | 2 |
Name | Score | Bolls |
---|---|---|
Conway | 32 | 40 |
Will Young | 70 | 80 |
322 (7 wkts, 50 Ov) - 223 (10 wkts, 46.3 O
Name | Score | Bolls |
---|---|---|
Vikramjit Singh | 12 | 20 |
Max ODowd | 16 | 31 |
Name | Score | Bolls |
---|---|---|
Warner | 41 | 52 |
Mitchell Marsh | 0 | 6 |
199 (10 wkts, 49.3 O - 201 (4 wkts, 41.2 Ov
Name | Score | Bolls |
---|---|---|
Rohit Sharma (c) | 0 | 6 |
Ishan Kishan | 0 | 1 |