Name | Score | Bolls |
---|---|---|
Mohammad Rizwan | 15 | 14 |
Babar Azam | 32 | 28 |
137/8 (20 ov) - 138/5 (19 ov)
Name | Score | Bolls |
---|---|---|
Jos Buttler | 26 | 17 |
Alex Hales | 1 | 2 |
Name | Score | Bolls |
---|---|---|
Kannaur Rahul | 5 | 5 |
Rohit Sharma | 27 | 27 |
168/6 (20 ov) - 170/0 (16 ov)
Name | Score | Bolls |
---|---|---|
Jos Buttler | 80 | 49 |
Alex Hales | 86 | 47 |
Name | Score | Bolls |
---|---|---|
Finn Allen | 4 | 3 |
Devon Conway | 20 | 21 |
152/4 (20 ov) - 153/3 (19.1 ov)
Name | Score | Bolls |
---|---|---|
Mohammad Rizwan | 57 | 43 |
Babar Azam | 53 | 42 |
Name | Score | Bolls |
---|---|---|
Stephan Myburgh | 37 | 30 |
Tom Cooper | 35 | 19 |
158/4 (20 ov) - 145/8 (20 ov)
Name | Score | Bolls |
---|---|---|
Quinton De Kock | 13 | 13 |
Temba Bavuma | 20 | 20 |